Compact Tractors
MF 1500 Series
23 - 59 hp
(download 1500 brochure here)
23 - 59 hp
(download 1500 brochure here)
| Model | gross engine hp | PTO
hp (gear) |
PTO
hp (hydro) |
| MF1523 | 22.5 | 18.7 | 17.6 |
| MF1528 | 28.4 | 24.5 | 22.3 |
| MF1529 | 28.4 | 23.2 | n/a |
| MF1531 | 33.0 | n/a | 24.5 |
| MF1532 | 32.5 | 26.5 | n/a |
| MF1533 | 33.0 | n/a | 26.0 |
| MF1540 | 40.0 | 31.0 | n/a |
| MF1547 | 47.0 | 38.0 | 36.5 |
| MF1552 | 52.0 | 41.0 | n/a |
| MF1560 | 59.1 | 47.0 | n/a |
Utility Tractors
MF 2600/3600/500
Series
32 - 99 hp
(download 2600 brochure / 3600 brochure / 500 brochure)
32 - 99 hp
(download 2600 brochure / 3600 brochure / 500 brochure)
| Model | gross engine hp | PTO hp |
| MF 2605 | 38.5 | 32.0 |
| MF 2615 | 49.0 | 42.0 |
| MF 2625 | 63.0 | 54.0 |
| Model | gross engine hp | PTO hp |
| MF 3625 | 68.0 | 55.0 |
| MF 3635 | 78.0 | 65.0 |
| MF 3645 | 91.0 | 75.0 |
| Model | gross engine hp | PTO hp |
| MF533 | 52.0 | 44.0 |
| MF543 | 52.0 | 44.0 |
| MF563 | 64.0 | 55.0 |
| MF573 | 72.0 | 60.0 |
| MF583 | 80.0 | 70.0 |
| MF593 | 89.0 | 77.0 |
| MF596 | 99.0 | 85.0 |
Mid-Range Tractors
MF
5400 Series
60 - 105 hp
(download 2600 brochure)
60 - 105 hp
(download 2600 brochure)
| Model | gross engine hp | PTO hp |
| MF 5435 | 75.0 | 60.0 |
| MF 5445 | 85.0 | 70.0 |
| MF 5455 | 95.0 | 80.0 |
| MF 5460 | 105.0 | 90.0 |
| MF 5465 | 110.0 | 95.0 |
| MF 5470 | 125.0 | 105.0 |
High Horsepower Tractors
MF
6400/7400/8400
Series
95 - 240 hp
(download 6400/7400 brochure) (download 8400 brochure)
95 - 240 hp
(download 6400/7400 brochure) (download 8400 brochure)
| Model | *PTO hp | Model | *PTO hp | Model | *PTO hp | ||
| MF 6465 | 95 | MF 7465 | 95 | MF 8450 | 180 | ||
| MF 6475 | 105 | MF 7475 | 105 | MF 8460 | 200 | ||
| MF 6480 | 115 | MF 7480 | 115 | MF 8470 | 220 | ||
| MF 6485 | 130 | MF 7485 | 125 | MF 8480 | 240 | ||
| MF 6490 | 140 | MF 7490 | 140 | ||||
| MF 6495 | 155 | MF 7495 | 155 | ||||
| MF 6495 | 165 | ||||||
| *PTO hp@ 2000 rpm | |||||||

